Air vent mobile phone holder
Ref: 8969-001
Specs & Prices content
| Commodity Code | 3926909700 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 77 |
| Width | 32 |
| Length | 75 |
| Materials | ABS,PVC |
| Weight | 33 |
| Packaging Packed Poly Bag | Yes |
| Packaging Carton Inner Quantity | 50 |
| Packaging Carton Outer Quantity | 11.47 |
| Outer Cartonwidth | 305 |
| Outer Cartonlength | 445 |
| Outer Cartonheight | 380 |
| Packaging Pallet Quantity | 7200 |
| Certificates | Cadmium,PAHs,Phthalates |
Templates
Specification & Price
Product Configuration
Enter your quantity
YOUR PRICE
Your unit price: £76.84 per unit
Your Subtotal: £76.84 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Request a quote
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 3926909700 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 77 |
| Width | 32 |
| Length | 75 |
| Materials | ABS,PVC |
| Weight | 33 |
| Packaging Packed Poly Bag | Yes |
| Packaging Carton Inner Quantity | 50 |
| Packaging Carton Outer Quantity | 11.47 |
| Outer Cartonwidth | 305 |
| Outer Cartonlength | 445 |
| Outer Cartonheight | 380 |
| Packaging Pallet Quantity | 7200 |
| Certificates | Cadmium,PAHs,Phthalates |
