Fibrestorm Vented
Ref: 1FSV
Specs & Prices content
| Description | Consistently reliable fibreglass golf size umbrella • vented canopy for gusts of wind to pass through • ergonomic black pistol grip handle as standard • stormproof fibreglass stem and ribs for increased flexibility and stability in stormy conditions |
| Length when closed | 97cm |
| Diameter when open | 130cm |
| Material | Polyester or Nylon |
| Weight | 610g |
| Panel colours | Choose from ANY combination of our 30+ stock panel colours OR pantone match to ANY colour of the Spectrum |
| Print area | a) 275mm b) 180mm c) 180mm |
| Colours | BEIGE, BLACK, BLUE, BROWN, BURGUNDY, DARK BLUE, DARK GREEN, GOLD, GREY, LIGHT BLUE, LIGHT GREEN, NAVY, ORANGE, PINK, PURPLE, RED, SILVER, STRIPED, WHITE, YELLOW |
| Sleeve | 300mm x 50mm |
| Lead time | 2 - 3 weeks from Artwork Approval |
| M O Q | 10 |
Product Configuration
Enter your quantity
YOUR PRICE
Your unit price: £77.14 per unit
Your Subtotal: £792.90 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Description | Consistently reliable fibreglass golf size umbrella • vented canopy for gusts of wind to pass through • ergonomic black pistol grip handle as standard • stormproof fibreglass stem and ribs for increased flexibility and stability in stormy conditions |
| Length when closed | 97cm |
| Diameter when open | 130cm |
| Material | Polyester or Nylon |
| Weight | 610g |
| Panel colours | Choose from ANY combination of our 30+ stock panel colours OR pantone match to ANY colour of the Spectrum |
| Print area | a) 275mm b) 180mm c) 180mm |
| Colours | BEIGE, BLACK, BLUE, BROWN, BURGUNDY, DARK BLUE, DARK GREEN, GOLD, GREY, LIGHT BLUE, LIGHT GREEN, NAVY, ORANGE, PINK, PURPLE, RED, SILVER, STRIPED, WHITE, YELLOW |
| Sleeve | 300mm x 50mm |
| Lead time | 2 - 3 weeks from Artwork Approval |
| M O Q | 10 |

